|
TC7 Series
| Contents | Specification |
| TC7-00 | TC7-01/02 |
| Power | DC5V | AC100V |
| Dimensions (W)x(H)x(D) | 90 x 60 x 15 | 220 x 60 x 42 |
| Program size (up to) | 4k-words | 4k-words |
| Input signal | 8 (5V, 10mA) | 2 (24V, 7mA photo-coupler) |
| Output signal | 8 (100mA/Transister) | 2 (500mA/Transister), 2 (5A/Relay) |
| Thermal input | 2 | None |
| Analog input | 2 (0-5V) | None |
| Panel interface | 7-segment, 7-digit | 7-segment, 3-digit |
| 8-LED | 2-LED |
| 16-input | 4-input |
| Internal Relay | 584 | 500 |
| Timer counter | 96 | 96 |
TC7-00
TC7-01
TC7-02
|