|
TC5 Series
| Contents | Specification |
| Power | DC24V |
| Operating Temperature | 0-55° |
| Dimensions(W)x(H)x(D) | 190 x 135 x 28mm |
| Program size (up to) | 24k-words |
| Input (photo-coupler) | 12 |
| Output (Relay) | 12 (AC250V, 3A) |
| Thermal input | 4 |
| Analog input | 4 (0-5V/4-20mA/thermistor) |
| Communication | RS232C-1ch, RS485-2ch |
| Panel interface | 7:segment, 14:digit |
| 16:LED |
| 32-Key input |
| High speed counter | 5kpps (A-B phase) |
| 10kpps (pulse) |
| Internal Relay | 1024 |
| Timer counter | 384 |
TC01P
| Contents | Specification |
| Key input | 5 |
| LED | 4 |
| 7-segment | 4 digit |
| Buzz output | Available |
| Dimensions (W) x (H) x (D) | 90 x 90mm |
|