|
TC3 Series
| Contents | TC3 - 0A | TC3 - 00 | TC3 - 01 | TC3 - 02 |
| Program size (up to) | 12K-words | 4K-words | 4K-words | 12K-words |
| Input | 8 | 8 | 12 | 16 |
| Output | 8 | 8 | 12 | 16 |
| Input (DIP switch) | None | 4 | 8 | 8 |
| Thermal input | 2 | 2 | 4 | 4 |
| Analog input (5V) | 2 | 2 | 2 | 2 |
| Analog output (5V) | None | 1 | 2 | 2 |
| Panel Interface | 7-segment, 7-digit | 7-segment, 14-digit | 7-segment, 14-digit | 7-segment, 14-digit |
| 8-LED | 16-LED | 16-LED | 16-LED |
| 16-input | 32-input | 32-input | 32-input |
| Communication | None | None | RS232C, RS485 | RS232C, RS485 |
| Calendar function | None | None | None | Available |
| Dimensions(W)x(H)x(D) | 125 x 75 x 45mm | 130 x 80 x 27mm | 180 x 100 x 27mm | 220 x 135 x 39mm |
TC3-0A
TC3-00
TC3-01
TC3-02
|